<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  <channel>
		<title>iSixSigma Europe Discussion Forum</title>
		<link>http://europe.isixsigma.com/forum/</link>
		<description>Discussion Forum for topics including Six Sigma, business, management, leadership, project management and process improvement.</description>
		<language>en-us</language>
		<copyright>Copyright 2000-2009 iSixSigma</copyright>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <lastBuildDate>Sat, 21 Nov 2009 09:46:36 GMT</lastBuildDate>
    <ttl>10</ttl>

		<item>
			<title><![CDATA[Hi]]></title>
			<description><![CDATA[Hi,
Can any one help me out in answering the below qstns?
1) What are the types of attrition calculations?
2) Is talent&amp;nbsp;management and performance management-related or not? Are they subsets - if yes which is the super set and what is the sub set? How do both the processes vary and why should organizations do either or both of these?
&amp;nbsp;
Regards
Gaurav Vedak]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3363</link>
			<pubDate>Wed, 18 Nov 2009 08:59:03 GMT</pubDate>
			<postedBy><![CDATA[Gaurav]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Project Document Flow Management-Sample Size Calc.]]></title>
			<description><![CDATA[For efficient functioning of any organization, it is essential to have proper document management workflow. Document management workflow involves end-to-end document life cycle, collaborative document creation, auditable information management and easy user-access options.]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3360</link>
			<pubDate>Fri, 6 Nov 2009 13:17:41 GMT</pubDate>
			<postedBy><![CDATA[antonik]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[UK Lean Six Sigma companies]]></title>
			<description><![CDATA[Is there a register of UK companies that are actively involved in Lean Six Sigma?
&amp;nbsp;
I&apos;m aware of sixsigmacompanies.com but this only appears to contain a smattering of UK companies. 
Thanks in advance 
Steve]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3359</link>
			<pubDate>Wed, 4 Nov 2009 12:24:27 GMT</pubDate>
			<postedBy><![CDATA[Steve]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Lean with Lego]]></title>
			<description><![CDATA[Same for me :-) 
I&apos;d be really&amp;nbsp;thankful if someone could send me details of the card drop game, beer&amp;nbsp;and the lego game
thanks
johnovre&amp;nbsp;(a) gmail.com]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3358</link>
			<pubDate>Sun, 1 Nov 2009 13:40:54 GMT</pubDate>
			<postedBy><![CDATA[John P]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Normality test and robustness]]></title>
			<description><![CDATA[Hello;I am using crystal ball for finding one of the forecast is normal or not. After analyzing that forecast it is saying normality test failed. I am interested in knowing forecast robustness. So my question is can we take Mean and Standard deviation for finding its robustness.Thanks
Ajay]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3357</link>
			<pubDate>Thu, 29 Oct 2009 09:56:03 GMT</pubDate>
			<postedBy><![CDATA[Ajay]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: MBB Exam]]></title>
			<description><![CDATA[Consider BMGI.com   They have exam that you could take.]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3356</link>
			<pubDate>Wed, 28 Oct 2009 18:23:54 GMT</pubDate>
			<postedBy><![CDATA[Julian]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: SS Certification Online]]></title>
			<description><![CDATA[Eva,
You may wish to look at our Six Sigma Online Training / Six Sigma e-Learning Provider Service Directory: http://www.isixsigma.com/co/six_sigma_online_training/six_sigma_online_training.asp
Sincerely,Katie BarryAssociate Publisher, iSixSigma]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3355</link>
			<pubDate>Mon, 26 Oct 2009 23:02:11 GMT</pubDate>
			<postedBy><![CDATA[Katie Barry]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[SS certification online]]></title>
			<description><![CDATA[Hi everybody!!
Could you recomend me some SS training and certification on-line ?
I&apos;m looking for an entity whose certification is recognized worldwide.
Thank in advance for your help,
Kind regards,
Eva]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3354</link>
			<pubDate>Mon, 26 Oct 2009 22:41:54 GMT</pubDate>
			<postedBy><![CDATA[Eva]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[SS in office optimization]]></title>
			<description><![CDATA[Hello all, 
I work as a MBB in a major company here in Paris. We are currently considering our office landscape (which is basically open-space, not a bunch of closed offices), in order to optimize the use of the floor surface. At that time, every single employee has a desk and chair, even if she ou he is out of the office for any reason. We are thinking about any means that could help us in optimizing (shared desks, new technologies, part-time home work etc..). Did anyone ever work on such topic, maybe using SS tools and methods (DMADV/DFSS for instance)? By the way, I know some companies that we could benchmark if possible (Accenture, IBM etc..), I would welcome any more advice or examples if available !
Thank you very much !
Best regards
Franz
&amp;nbsp;]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3352</link>
			<pubDate>Thu, 22 Oct 2009 14:04:09 GMT</pubDate>
			<postedBy><![CDATA[Franz]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Estimating Scraps in a Manufacturing]]></title>
			<description><![CDATA[First calculate ZL using minitab.
Calc&amp;gt;prob distr.normal&amp;gt; enter the mean&amp;gt; enter the SD and activate the input constant &amp;gt; enter LS.
Do the same with the USL.
The outcome ZL= 0.0000015
ZU=0.977250 
Since this is the Lower Spec Limit and Minitab gives us the area to theleft of the specified value, this will be the proportion that is below thelower spec limit.&amp;nbsp; It is not necessary to subtract this result from 1.0. 
&amp;nbsp;
&amp;nbsp;
This is the Upper Spec Limit.&amp;nbsp; Minitab provides us with the area underthe curve to the left of this value.&amp;nbsp; We need the area to the right (abovethe spec limit), so we must subtract from 1.0.

This makes : 1-0.977250 =0.02275
Totaal 0.02275+0.0000015=0.0227515
Scrap : 0.0227515*652=14.83]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3351</link>
			<pubDate>Wed, 21 Oct 2009 17:50:28 GMT</pubDate>
			<postedBy><![CDATA[vaza]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[MBB Exam]]></title>
			<description><![CDATA[Hi
At the risk of being shot down I&apos;d like some advice if at all possible.
I&apos;m a fully trained and certified BB and have been for several years, I&apos;ve menored at all levels up to BB, &amp;nbsp;I&apos;ve run many sucessful consequitive projects and developed and run deployments strategies.
My manager would like me to become MBB certified but doesn&apos;t believe that I&apos;ll get anything from going on training as they beleive I have all the skills and knowledge already she wants someone else to endorse this.
Does anyone know of any companies which would provide exams etc without the course so that I can get an independent assesment of my skills.]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3350</link>
			<pubDate>Fri, 16 Oct 2009 12:36:28 GMT</pubDate>
			<postedBy><![CDATA[?]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[estimating scraps in a manufacturing]]></title>
			<description><![CDATA[Everyone,
How do I go about estimating the number of pieces in a production run to not satisfy customer requirements given the following:USL: 60
LSL: 40
Mean: 54
Standard Deviation: 3
Production run:  652 piecesI know I need to use a Z-table... but I want to know how to go about it.Thank you,Liliane
]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3349</link>
			<pubDate>Fri, 16 Oct 2009 02:53:37 GMT</pubDate>
			<postedBy><![CDATA[Liliane]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Csat Survey]]></title>
			<description><![CDATA[Hi Biddappa
Iam Emmanuel worked as a Quality specialist and here are some of the questions which you can use in the C SAT forum...and you can actually give options to the customer where in he/she can rete the advisor when you can see the 3rd question he can actuall rete the advioser for his skills and and customer being a&amp;nbsp;best judge he will rate the advioser correctly...
1) Was your querry resolved during this contact ?
2) Is this the first time you have contacted us in relation to the querry ?
3) Thinking of your interaction with our advisor please indicate how satisfied you are in terms of




Bad
&amp;nbsp;
Poor
&amp;nbsp;
OK
&amp;nbsp;
Good
&amp;nbsp;

Excellent
Knowledge/ Expertise
Clear Communication
Positive Attitude
4) 




How likely are you to recommend us? (Where 0 = Definitely Not and 10 = Definitely)&amp;nbsp; (You can make some checks were the customer can choose from 1 to 10
5) Finally, we would like you to tell us what we should keep doing and what we should do more of to improve our service offering?&amp;nbsp;&amp;nbsp;&amp;nbsp; (You can give some space here for the customer to type her feedbach)




&amp;nbsp;
&amp;nbsp;
Thanks &amp;amp; Regards
Emmanuel
&amp;nbsp;]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3348</link>
			<pubDate>Wed, 14 Oct 2009 11:19:09 GMT</pubDate>
			<postedBy><![CDATA[Ajay Emmanuel]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Lean Six Sigma in retail]]></title>
			<description><![CDATA[Hi, could you please provide as specific as posiible examples and case studies on using lean six sigma in retail industry. Preferably, also some examples from Europe. Thank you, Elina]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3347</link>
			<pubDate>Mon, 5 Oct 2009 18:26:44 GMT</pubDate>
			<postedBy><![CDATA[Elina]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[High P value for Constant in Regression]]></title>
			<description><![CDATA[In the hypothesis test of regression, for the constant b0 hypothesis are
Ho : b0 = Zero
H1 : b0 = Not Zero
If the p value is very high we fail to reject the hypothesis and constant (intercept) is Zero.
&amp;nbsp;
Thothathiri]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3346</link>
			<pubDate>Sun, 4 Oct 2009 19:37:01 GMT</pubDate>
			<postedBy><![CDATA[Thothathiri]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Sigma Level &amp; Sigma Capability]]></title>
			<description><![CDATA[Let me explain all the terms in sequence to understand better
What is sigma?

Its a measure of smaller the better
A measure that is used to quantify amount of variation in the process
What is sigma level?

Its a measure of&amp;nbsp;Larger the better
A metric used to measure the performance of the process
Sigma Level = No of sigma between LSL &amp;amp; Mean, No of sigma between USL &amp;amp; Mean
Z = (USL-Xbar)/sigma; Z = (Xbar-LSL)/sigma
Minimum value of above two is taken.
It also called Z score
Relation between sigma level and Sigma Capability is

Capability = Z score/3
&amp;nbsp;]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3345</link>
			<pubDate>Sun, 4 Oct 2009 18:05:20 GMT</pubDate>
			<postedBy><![CDATA[Thothathiri]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Project Replication Process]]></title>
			<description><![CDATA[Can anyone share with me their experience regarding identifying project replication opportunities? How did you get&amp;nbsp;started, execute, deploy solutions and ultimately turn the project over to the process owner? I appreciate any feedback provided.
Thank you
&amp;nbsp;]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3344</link>
			<pubDate>Tue, 29 Sep 2009 22:02:33 GMT</pubDate>
			<postedBy><![CDATA[Dwight Jackson]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Lean]]></title>
			<description><![CDATA[I agree with Rick,take out the waste first.I&apos;d also suggest looking at the opportunity both tactically and 
strategically - and look at service delivery needs both now and in 
the future from &quot;the customers perspective&quot;Regards,Adam]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3343</link>
			<pubDate>Mon, 28 Sep 2009 20:22:53 GMT</pubDate>
			<postedBy><![CDATA[Adam L Bowden]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Correlation and Regression]]></title>
			<description><![CDATA[Dear Remi
Thanks for your time and your explanation. I&apos;ll treasure it.
Have a nice evening
Jody]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3342</link>
			<pubDate>Tue, 22 Sep 2009 18:33:20 GMT</pubDate>
			<postedBy><![CDATA[jody]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Correlation and Regression]]></title>
			<description><![CDATA[Hai Jody,
Ah now things are clearer.
# data appears to be large enough. In the Scatterplot you should see a point (#18) far away from the regression line.Maybe analysis is improved when this point is removed from the data. But this may only be done if you can find out why this point shows different behaviour than the other points.
Both Correlation and Regression analysis say that there is a reasonable strong relation between Y and X (p-value=0.005).
But r=0.367 only so the relation is not strong.&amp;nbsp; In Industry often -0.5&amp;lt;r&amp;lt;0.5 is considered as useless.The Regression agrees because it says R-sq=13.5%.So this X is NOT THE ONLY X that influences the Y (assumption: the X influences the Y at all). This X only explains an influence of 13.5% on Y and there iss till missing 86.5%.
Next: check if R-sq goes up when not using all 65 points (visual screening of the data; do they form several subgroups that should be analysed seperately). Find out what other X could possibly be missing (this is why DMAIC6 is thinking about X&apos;s first and analysing patterns later).
If you have that X: do you have measurements and perform Regression again with the new X. If&amp;nbsp;you&apos;r unlucky the X you have started with shows up in a Pareto as #1 and you have a lot of other X&apos;s with even smaller R-sq. Note: If you have &amp;gt;1 X analyse them all together because interactions can play a role.
So you did nothing wrong (as far as I can tell) you just happen to have an X with a weak influence on Y.
Good luck, Remi
&amp;nbsp;]]></description>
			<link>http://europe.isixsigma.com/forum/showmessage.asp?messageID=3341</link>
			<pubDate>Tue, 22 Sep 2009 18:22:40 GMT</pubDate>
			<postedBy><![CDATA[remi]]></postedBy>
		</item>
    
  </channel>
</rss>
